

CarExpert
2026 CarExpert Choice Awards: Best Luxury EV
48 Minutes Ago
Tesla, BYD emerge as biggest winners of electrified vehicle sales surge.

Editor


Editor
The first six months of 2026 have seen local sales of electric and hybrid vehicles take a quantum leap forward, with plug-ins in particular experiencing considerable gains according to Motor Industry Association registration figures.
Mid-year data from the MIA shows that some plug-in vehicles have had sales quantities rise by a factor or two, three or even four, relative to the same period last year.
As reported previously, electrified vehicle sales saw a boom in March and April of this year following rapid petrol and diesel price rises in New Zealand and abroad, triggered by the still ongoing conflict in Iran.

In the pure electric vehicle ranks, the Tesla Model Y holds a comfortable market lead with 1908 registrations, representing a 201% year-on-year sales increase for the specialist plug-in manufacturer. The Model Y is the country's fifth most popular new vehicle overall, year-to-date.
Behind the Model Y are a string of BYDs; the Atto 1 (500 registrations), Atto 3 (491), and Atto 2 (451). The former and latter nameplates are both new to the market, having launched late last year (Atto 2) and early this year (Atto 1), respectively.
After selling out of EV and PHEV stock at the height of the national plug-in sales boom, BYD recently confirmed that it has secured more vehicle stock, with more than 1250 units set to arrive in July. It also recently announced plans to open six new dealerships in New Zealand.

The BYD Atto 1 is one of the country's cheapest new EVs. One of its direct rivals, the Dongfeng Box, is fifth in the EV charts with 450 registrations. The Kia EV3 (447), Jaecoo J5 (351), MG 4 (350), BYD Sealion 7 (257), and Zeekr 7X (248) rounded out the top 10. It's notable that seven of the 15 most popular EV nameplates this year are new to the market.
Although Chinese marques have dominated much of the plug-in hybrid conversation in the last 12 months, thanks largely to the arrival of numerous 'Super Hybrids', its Toyota that leads the segment year-to-date with its new RAV4 PHEV. It has recorded 778 registrations so far this year, despite only arriving in late April.
The GWM Haval H6 (426) and BYD Sealion 5 (384) are third and fourth, with the Mitsubishi Eclipse Cross (330), Jaecoo J7 SHS (324), BYD Sealion 6 (282), Mitsubishi Outlander PHEV (281), Geely Starray EM-i (263), BYD Sealion 8 (220), and Chery Tiggo 8 (193) rounding out the plug-in hybrid top 10.

Again, like the EV segment, the PHEV segment's 15 most popular nameplates year-to-date includes a considerable amount of new faces; nine out of the 15.
Last but not least, the hybrid segment is led by a familiar manufacturer. Toyota predictably dominates the group with six of the top 10, including the market-leading RAV4 (2447 registrations). RAV4 Hybrid registrations are actually down year-on-year, but that can mostly be credited to the brief lull in sales as Toyota welcomed a new generation model in April.
The brand recently confirmed to CarExpert NZ that the RAV4 Hybrid is sold out locally until Q1 of 2027. It still has stock of the RAV4 plug-in hybrid.

Behind the RAV4, the hybrid powertrain segment is led by the Toyota Corolla Cross (1495), Kia Sportage (1327), Toyota Yaris Cross (875), GWM Haval H6 (849), Toyota Corolla (779), Toyota Land Cruiser Prado (587), Toyota Yaris (586), Suzuki Swift (576), and the MG ZS (480) in 10th.
Rank | Model | Registrations | Year-on-year |
|---|---|---|---|
1 | Tesla Model Y | 1,908 | +201% |
2 | BYD Atto 1 | 500 | NEW |
3 | BYD Atto 3 | 491 | +59% |
4 | BYD Atto 2 | 451 | NEW |
5 | Dongfeng Box | 450 | NEW |
6 | Kia EV3 | 447 | +326% |
7 | Jaecoo J5 | 351 | NEW |
8 | MG 4 | 350 | +415% |
9 | BYD Sealion 7 | 257 | +101% |
10 | Zeekr 7X | 248 | NEW |
11 | Kia EV5 | 244 | +98% |
12 | MG ZS EV | 240 | +371% |
13 | MG S5 | 225 | NEW |
14 | Dongfeng Vigo | 214 | NEW |
15 | Tesla Model 3 | 198 | +10% |
Rank | Brand | Registrations | Year-on-year |
|---|---|---|---|
1 | Tesla | 2,106 | +159% |
2 | BYD | 1,726 | +172% |
3 | MG | 887 | +610% |
4 | Dongfeng | 741 | NEW |
5 | Kia | 740 | +148% |
6 | Jaecoo | 351 | NEW |
7 | Zeekr | 281 | NEW |
8 | Toyota | 215 | +131% |
9 | Leapmotor | 165 | +259% |
10 | MINI | 159 | +1% |
11 | GAC | 159 | NEW |
12 | XPeng | 112 | NEW |
13 | Volvo | 100 | +108% |
14 | Omoda | 92 | +109% |
15 | Geely | 91 | +146% |
Rank | Model | Registrations | Year-on-year |
|---|---|---|---|
1 | Toyota RAV4 | 778 | NEW |
2 | GWM Haval H6 | 426 | +206% |
3 | BYD Sealion 5 | 384 | NEW |
4 | Mitsubishi Eclipse Cross | 330 | +200% |
5 | Jaecoo J7 | 324 | +256% |
6 | BYD Sealion 6 | 282 | -15% |
7 | Mitsubishi Outlander | 281 | -32% |
8 | Geely Starray EM-i | 263 | NEW |
9 | BYD Sealion 8 | 220 | NEW |
10 | Chery Tiggo 8 | 193 | NEW |
11 | Chery Tiggo 7 | 182 | NEW |
12 | GWM Tank | 118 | NEW |
13 | Chery Tiggo 9 | 117 | NEW |
14 | Lexus NX | 115 | +77% |
15 | Denza B5 | 110 | NEW |
Rank | Make | Registrations | Year-on-year |
|---|---|---|---|
1 | BYD | 887 | +166% |
2 | Toyota | 778 | NEW |
3 | Mitsubishi | 611 | +17% |
4 | GWM | 544 | +291% |
5 | Chery | 492 | NEW |
6 | Jaecoo | 324 | +256% |
7 | Geely | 263 | NEW |
8 | Denza | 205 | NEW |
9 | Lexus | 180 | +68% |
10 | BMW | 152 | -10% |
11 | Omoda | 109 | NEW |
12 | Leapmotor | 109 | +127% |
13 | Audi | 108 | +192% |
14 | Mercedes-Benz | 94 | +276% |
15 | MG | 78 | -52% |
Rank | Model | Registrations | YoY Change |
|---|---|---|---|
1 | Toyota RAV4 | 2,447 | -47% |
2 | Toyota Corolla Cross | 1,495 | +114% |
3 | Kia Sportage | 1,327 | +289% |
4 | Toyota Yaris Cross | 875 | +66% |
5 | GWM Haval H6 | 849 | +47% |
6 | Toyota Corolla | 779 | +28% |
7 | Toyota LandCruiser Prado | 587 | -27% |
8 | Toyota Yaris | 586 | +55% |
9 | Suzuki Swift | 576 | +1% |
10 | MG ZS | 480 | +47% |
11 | GWM Haval Jolion | 476 | +21% |
12 | Hyundai Tucson | 441 | -5% |
13 | Honda Jazz | 393 | +36% |
14 | Nissan X-Trail | 386 | +15% |
15 | Suzuki Fronx | 370 | +722% |
Rank | Make | Registrations | YoY Change |
|---|---|---|---|
1 | Toyota | 7,484 | -13% |
2 | Kia | 1,846 | +157% |
3 | Honda | 1,400 | +16% |
4 | GWM | 1,348 | +26% |
5 | Suzuki | 1,047 | +47% |
6 | MG | 783 | +41% |
7 | Hyundai | 752 | -27% |
8 | Lexus | 466 | -13% |
9 | Nissan | 440 | -18% |
10 | Mazda | 425 | +29% |
11 | Chery | 291 | NEW |
12 | Ford | 257 | -40% |
13 | BAIC | 213 | NEW |
14 | Audi | 209 | +533% |
15 | Subaru | 207 | +162% |
Matthew Hansen co-founded motorsport outlet Velocity News, worked as a freelance photographer for various race teams, and was a specialist journalist for NZ Autocar Magazine and Driven at the NZ Herald. Most recently, he was Editor of Motoring at Stuff.co.nz.


CarExpert
48 Minutes Ago


Derek Fung
2 Hours Ago


Matthew Hansen
4 Hours Ago


Dave Kavermann
4 Hours Ago


Matthew Hansen
5 Hours Ago


Derek Fung
6 Hours Ago
Add CarExpert as a Preferred Source on Google so your search results prioritise writing by actual experts, not AI.